MADHUR MORNING CHART

MADHUR MORNING
569-05-889
πŸ”΄ LIVE

Madhur Morning Chart 2026 - Live Open & Close Jodis

Welcome to the Madhur Morning Chart 2026 on SattaMatkaBoss.Com. This page gives you fast, easy-to-read Madhur Morning open and close jodi updates so you can verify results quickly. The layout is clean and mobile-friendly ? today?s jodi is shown first, followed by recent repeats and short tips to help you interpret the chart at a glance.

MON TUE WED THU FRI SAT SUN
35 53 27 93 29 01 31
06 23 34 98 46 99 31
40 46 23 20 20 59 68
18 62 10 98 49 78 61
22 68 16 64 16 35 00
97 08 66 38 81 02 72
28 24 04 73 61 59 62
00 59 72 04 38 63 10
02 16 76 87 65 94 68
42 23 09 09 47 ** **
50 78 94 06 33 71 95
51 24 38 29 37 58 58
30 25 59 61 19 89 41
70 31 04 11 58 70 95
20 19 83 21 01 48 47
81 25 97 46 55 27 50
83 55 01 46 16 66 50
52 14 69 00 12 19 80
75 10 78 11 29 73 48
02 24 95 20 54 95 59
53 73 96 59 98 93 57
71 53 51 84 26 59 56
49 83 02 79 76 81 35
79 41 80 63 83 25 69
31 82 85 67 55 91 99
88 09 06 82 46 65 41
78 49 70 54 51 82 54
56 21 44 82 38 37 21
97 19 89 44 46 34 57
63 87 45 66 84 86 30
82 82 97 97 91 22 88
01 58 53 49 58 46 98
99 87 93 43 84 26 79
89 23 35 65 02 43 60
52 10 99 38 35 31 01
47 22 63 23 10 81 44
73 84 69 31 88 37 99
67 05 98 96 16 51 90
51 74 43 ** 64 45 57
67 07 38 07 67 86 08
22 87 95 96 92 79 70
14 26 38 35 95 26 63
09 73 26 18 49 64 28
65 71 09 79 69 89 60
24 24 16 81 35 61 60
61 40 17 79 44 35 99
39 13 29 69 77 19 86
86 37 87 97 68 56 33
87 26 54 12 ** ** **
** ** ** ** ** ** **
30 72 72 53 49 40 36
09 19 15 03 19 71 71
70 88 54 95 33 39 04
70 50 28 75 44 70 37
59 33 49 66 41 94 42
93 77 40 39 45 16 91
91 61 07 40 58 07 37
24 29 42 04 63 65 61
04 08 25 06 78 74 59
21 53 77 75 27 92 74
63 29 32 46 99 77 65
65 72 79 01 81 01 **
69 21 98 29 19 47 92
07 62 31 31 23 66 40
82 78 04 15 63 60 38
60 24 26 60 17 69 34
89 94 50 44 00 70 55
24 55 64 73 64 33 45
97 00 70 94 82 22 40
93 90 55 97 09 29 **
** ** ** ** ** ** **
91 73 54 86 11 52 53
46 91 26 08 54 19 93
28 34 31 98 21 46 35
21 35 44 32 78 72 32
38 11 44 71 61 50 67
28 38 38 10 28 58 65
09 71 66 84 69 00 19
84 60 71 40 42 01 02
80 23 27 60 31 45 04
38 50 81 62 90 76 90
68 09 64 14 07 24 59
16 96 77 49 95 71 11
80 43 40 05 38 62 51
03 03 45 18 47 85 96
41 26 87 37 08 17 42
43 43 35 40 07 52 76
02 01 67 68 67 86 72
60 09 77 42 62 ** **
09 81 56 68 88 49 **
39 11 72 67 22 21 31
39 73 39 79 52 19 80
45 11 28 47 83 82 54
94 28 23 42 73 51 49
31 10 83 38 23 95 74
55 75 08 94 10 20 54
64 08 79 16 92 81 00
26 92 83 55 99 65 98
63 53 54 89 46 92 51
98 15 57 20 69 58 14
69 67 97 81 59 81 **
** ** ** ** ** ** **
35 16 73 45 05 73 27
55 31 54 28 78 49 40
76 70 24 43 19 59 27
32 46 32 56 66 95 86
53 75 37 52 84 32 71
60 65 99 75 97 26 76
34 90 26 57 51 57 85
39 03 38 69 83 46 39
09 32 91 20 32 98 39
88 27 48 60 00 19 85
46 00 88 97 47 88 60
32 30 28 91 91 85 68
18 22 83 98 77 94 25
04 65 01 63 11 65 65
76 01 48 42 08 37 88
87 05 09 65 88 07 99
84 71 72 18 76 23 45
67 92 ** 42 59 08 69
15 80 14 31 30 97 49
26 19 37 80 45 84 56
19 65 80 24 30 07 23
84 53 21 29 34 66 99
06 88 53 36 65 10 13
59 90 01 66 39 14 01
44 83 65 09 69 18 08
90 26 83 87 67 16 64
26 30 19 14 93 88 85
64 58 63 28 07 02 54
64 05 55 95 38 21 85
48 41 88 78 20 35 27
08 15 63 21 17 71 54
42 01 54 36 34 69 11
76 82 44 52 54 87 13
05 11 12 50 26 36 77
91 46 02 37 91 59 36
93 03 94 47 20 92 06
17 33 68 48 02 05 73
34 34 10 36 64 63 49
55 27 43 94 07 99 **
76 14 32 81 97 15 61
76 04 94 27 49 ** 53
45 22 97 15 50 89 87
53 32 51 85 14 95 16
29 53 35 71 24 69 65
23 13 96 77 15 61 93
65 95 38 44 83 48 05
MADHUR MORNING
569-05-889
πŸ”΄ LIVE

πŸ“Œ JODI CHART FAQS

What does a highlighted jodi mean?
Highlights mark short repeats or numbers that have appeared frequently in recent sessions to help you notice trends quickly.
How are weeks organized in the chart?
Each row equals one week; columns show daily open and close jodis for easy side?by?side comparison.
Can I rely on past jodis to predict future outcomes?
Historical patterns can inform guesses but do not guarantee results. Treat them as one of several reference points.
REFRESH